5. SHAREHOLDERS' EQUITY (Details 1) (USD $)
|
6 Months Ended |
---|---|
Feb. 28, 2015
|
|
Number of options | |
Outstanding, beginning | 99,167us-gaap_SharebasedCompensationArrangementBySharebasedPaymentAwardOptionsNonvestedNumberOfShares |
Granted | 26,000us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsGrantsInPeriodGross |
Vested | (32,500)us-gaap_SharebasedCompensationArrangementBySharebasedPaymentAwardOptionsVestedNumberOfShares |
Forfeited | 0us-gaap_SharebasedCompensationArrangementBySharebasedPaymentAwardOptionsNonvestedOptionsForfeitedNumberOfShares |
Outstanding, ending | 92,667us-gaap_SharebasedCompensationArrangementBySharebasedPaymentAwardOptionsNonvestedNumberOfShares |
Weighted average grant date fair value | |
Outstanding, beginning | $ 4.85us-gaap_SharebasedCompensationArrangementBySharebasedPaymentAwardOptionsNonvestedWeightedAverageGrantDateFairValue |
Granted | $ 2.78us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsGrantsInPeriodWeightedAverageGrantDateFairValue |
Vested | $ 4.19us-gaap_SharebasedCompensationArrangementBySharebasedPaymentAwardOptionsVestedWeightedAverageGrantDateFairValue |
Forfeited | $ 0us-gaap_SharebasedCompensationArrangementBySharebasedPaymentAwardOptionsNonvestedOptionsForfeitedWeightedAverageGrantDateFairValue |
Outstanding, ending | $ 3.90us-gaap_SharebasedCompensationArrangementBySharebasedPaymentAwardOptionsNonvestedWeightedAverageGrantDateFairValue |
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Gross number of share options (or share units) granted during the period. No definition available.
|
X | ||||||||||
- Definition
The weighted average grant-date fair value of options granted during the reporting period as calculated by applying the disclosed option pricing methodology. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Number of non-vested options outstanding. No definition available.
|
X | ||||||||||
- Definition
Number of non-vested options forfeited. No definition available.
|
X | ||||||||||
- Definition
Weighted average grant-date fair value of non-vested options forfeited. No definition available.
|
X | ||||||||||
- Definition
Weighted average grant-date fair value of non-vested options outstanding. No definition available.
|
X | ||||||||||
- Definition
Number of options vested. No definition available.
|
X | ||||||||||
- Definition
Weighted average grant-date fair value of options vested. No definition available.
|