Note 5 - Participating Interests in Export Water (Detail) - Potential Third Party Obligations (USD $)
|
12 Months Ended | |
---|---|---|
Aug. 31, 2012
|
Aug. 31, 2011
|
|
Arapahoe County tap fees * | $ 34,522 | |
Export Water Proceeds Received [Member]
|
||
Original balances | 0 | |
Acquisitions | 0 | |
Option payments - Sky Ranch and The Hills at Sky Ranch | 110,400 | |
Arapahoe County tap fees * | 532,968 | |
Export Water sale payments | 26,163 | 85,123 |
Balance | 754,654 | 728,491 |
Initial Export Water Proceeds To Pure Cycle [Member]
|
||
Original balances | 218,500 | |
Acquisitions | 28,077,500 | |
Option payments - Sky Ranch and The Hills at Sky Ranch | (42,280) | |
Arapahoe County tap fees * | (373,078) | |
Export Water sale payments | (18,314) | (59,585) |
Balance | 27,802,743 | 27,821,057 |
Total Potential Third Party Obligation [Member]
|
||
Original balances | 31,807,732 | |
Acquisitions | (28,077,500) | |
Option payments - Sky Ranch and The Hills at Sky Ranch | (68,120) | |
Arapahoe County tap fees * | (159,890) | |
Export Water sale payments | (7,849) | (25,538) |
Balance | 3,468,835 | 3,476,684 |
Participating Interests Liability [Member]
|
||
Original balances | 11,090,630 | |
Acquisitions | (9,789,983) | |
Option payments - Sky Ranch and The Hills at Sky Ranch | (23,754) | |
Arapahoe County tap fees * | (55,754) | |
Export Water sale payments | (3,304) | (8,907) |
Balance | 1,208,928 | 1,212,232 |
Contingency [Member]
|
||
Original balances | 20,717,102 | |
Acquisitions | (18,287,517) | |
Option payments - Sky Ranch and The Hills at Sky Ranch | (44,366) | |
Arapahoe County tap fees * | (104,136) | |
Export Water sale payments | (4,545) | (16,631) |
Balance | $ 2,259,907 | $ 2,264,452 |