Quarterly report pursuant to Section 13 or 15(d)

CONSOLIDATED STATEMENTS OF COMPREHENSIVE INCOME (LOSS) (Unaudited)

v2.4.0.8
CONSOLIDATED STATEMENTS OF COMPREHENSIVE INCOME (LOSS) (Unaudited) (USD $)
3 Months Ended 9 Months Ended
May 31, 2014
May 31, 2013
May 31, 2014
May 31, 2013
Revenues:        
Metered water usage $ 314,231 $ 89,666 $ 1,028,641 $ 240,593
Wastewater treatment fees 11,366 10,069 33,472 31,384
Farm operations 328,801 296,085 855,686 963,935
Special facility funding recognized 10,377 10,377 31,131 31,131
Water tap fees recognized 3,574 3,574 10,721 10,721
Other 10,200 3,673 33,275 8,603
Total revenues 678,549 413,444 1,992,926 1,286,367
Expenses:        
Water service operations (94,058) (59,552) (307,526) (137,820)
Wastewater service operations (6,442) (4,898) (24,680) (12,842)
Farm operations (23,020) (27,867) (64,418) (73,967)
Depletion and depreciation (38,345) (22,198) (109,052) (66,514)
Other (12,295) 0 (33,289) (20,673)
Total cost of revenues (174,160) (114,515) (538,965) (311,816)
Gross margin 504,389 298,929 1,453,961 974,551
General and administrative expenses (848,326) (460,479) (2,153,217) (1,602,130)
Depreciation (7,157) (55,481) (30,087) (165,308)
Operating loss (351,094) (217,031) (729,343) (792,887)
Other income (expense):        
Oil and gas lease income, net 149,930 103,620 363,440 310,860
Easement income 87,409 0 85,591 0
Interest income 17,293 4,762 24,103 24,429
Other 15,372 1,395 57,356 6,176
Interest expense (51,309) (73,627) (175,783) (176,837)
Interest imputed on the Tap Participation Fee payable to HP A&M (248,847) (871,864) (1,309,085) (2,416,619)
Net loss (381,246) (1,052,745) (1,683,721) (3,044,878)
Unrealized income on marketable securities 0 56 0 1,081
Comprehensive Loss $ (381,246) $ (1,052,689) $ (1,683,721) $ (3,043,797)
Net loss per common share - basic and diluted $ (0.02) $ (0.04) $ (0.07) $ (0.13)
Weighted average common shares outstanding - basic and diluted (in Shares) 24,037,598 24,037,598 24,037,598 24,037,598