SEGMENT INFORMATION (Details) (USD $)
|
3 Months Ended | 9 Months Ended | |||
---|---|---|---|---|---|
May 31, 2014
|
May 31, 2013
|
May 31, 2014
|
May 31, 2013
|
Aug. 31, 2013
|
|
Revenues | $ 678,549 | $ 413,444 | $ 1,992,926 | $ 1,286,367 | |
Gross profit | 504,389 | 298,929 | 1,453,961 | 974,551 | |
Depreciation | 7,157 | 55,481 | 30,087 | 165,308 | |
Other significant noncash items: | |||||
Stock-based compensation | 68,800 | 19,200 | 183,100 | 42,300 | |
TPF interest expense | 248,847 | 871,864 | 1,309,085 | 2,416,619 | |
Segment assets | 106,657,560 | 108,968,300 | 106,657,560 | 108,968,300 | 108,618,331 |
Expenditures for segment assets | 399,000 | 178,500 | 918,100 | 298,800 | |
Wholesale Water And Wasterwater
|
|||||
Revenues | 335,800 | 99,700 | 1,095,400 | 963,900 | |
Gross profit | 184,700 | 13,100 | 620,800 | 890,000 | |
Depreciation | 7,200 | 55,500 | 30,100 | 0 | |
Other significant noncash items: | |||||
Stock-based compensation | 0 | 0 | 0 | 0 | |
TPF interest expense | 248,800 | 871,900 | 1,309,100 | 0 | |
Segment assets | 96,813,900 | 93,329,600 | 96,813,900 | 93,329,600 | |
Expenditures for segment assets | 399,000 | 178,500 | 918,100 | 0 | |
Agricultural
|
|||||
Revenues | 328,800 | 296,100 | 855,700 | 272,000 | |
Gross profit | 305,800 | 268,200 | 791,300 | 34,100 | |
Depreciation | 0 | 0 | 0 | 165,300 | |
Other significant noncash items: | |||||
Stock-based compensation | 0 | 0 | 0 | 0 | |
TPF interest expense | 0 | 0 | 0 | 2,416,600 | |
Segment assets | 6,571,000 | 6,610,300 | 6,571,000 | 6,610,300 | |
Expenditures for segment assets | 0 | 0 | 0 | 298,800 | |
All Other
|
|||||
Revenues | 13,900 | 17,600 | 41,900 | 50,500 | |
Gross profit | 13,900 | 17,600 | 41,900 | 50,500 | |
Depreciation | 0 | 0 | 0 | 0 | |
Other significant noncash items: | |||||
Stock-based compensation | 68,800 | 19,200 | 183,100 | 42,300 | |
TPF interest expense | 0 | 0 | 0 | 0 | |
Segment assets | 3,272,700 | 9,028,400 | 3,272,700 | 9,028,400 | |
Expenditures for segment assets | $ 0 | $ 0 | $ 0 | $ 0 |