Note 10 - Segment Information (Detail) - Segment Reporting Information (USD $)
|
3 Months Ended | 6 Months Ended | |||
---|---|---|---|---|---|
Feb. 28, 2013
|
Feb. 29, 2012
|
Feb. 28, 2013
|
Feb. 29, 2012
|
Aug. 31, 2012
|
|
Revenues | $ 434,505 | $ 49,972 | $ 872,923 | $ 117,531 | |
Gross profit | 309,154 | 10,728 | 675,622 | 31,109 | |
Depletion and depreciation | 54,300 | 156,070 | 155,210 | ||
Other significant noncash items: | |||||
Stock-based compensation | 12,500 | 21,400 | 23,050 | 40,115 | |
TPF interest expense | 650,107 | 862,400 | 1,544,755 | 1,713,800 | |
Segment assets | 110,322,155 | 110,322,155 | 111,582,077 | ||
Expenditures for segment assets | 12,100 | 120,300 | |||
Wholesale Water and Wasterwater [Member]
|
|||||
Revenues | 114,900 | 172,200 | |||
Gross profit | 16,200 | 21,000 | |||
Depletion and depreciation | 54,300 | 109,800 | |||
Other significant noncash items: | |||||
TPF interest expense | 650,100 | 1,544,800 | |||
Segment assets | 96,254,200 | 96,254,200 | |||
Expenditures for segment assets | 12,100 | 120,300 | |||
Agricultural [Member]
|
|||||
Revenues | 305,200 | 667,900 | |||
Gross profit | 278,600 | 621,800 | |||
Other significant noncash items: | |||||
Segment assets | 3,586,900 | 3,586,900 | |||
All Other Segments [Member]
|
|||||
Revenues | 14,400 | 32,800 | |||
Gross profit | 14,400 | 32,800 | |||
Other significant noncash items: | |||||
Stock-based compensation | 12,500 | 23,100 | |||
Segment assets | $ 10,481,100 | $ 10,481,100 |