SEGMENT REPORTING, Wholesale Water and Wastewater Services and Land Development Pretax Income (Details) - USD ($) |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
May 31, 2019 |
May 31, 2018 |
May 31, 2019 |
May 31, 2018 |
|
Pretax income (loss) [Abstract] | ||||
Total pretax income (loss) | $ 1,261,371 | $ 54,601 | $ 1,799,318 | $ 58,153 |
Corporate [Member] | ||||
Pretax income (loss) [Abstract] | ||||
Total pretax income (loss) | (660,990) | (562,476) | (1,743,280) | (1,639,126) |
Wholesale Water and Wastewater Services [Member] | ||||
Pretax income (loss) [Abstract] | ||||
Total pretax income (loss) | 1,802,340 | 617,077 | 3,222,922 | 1,697,279 |
Land Development Activities [Member] | ||||
Pretax income (loss) [Abstract] | ||||
Total pretax income (loss) | $ 120,021 | $ 0 | $ 319,676 | $ 0 |
X | ||||||||||
- Definition Amount of income (loss) from continuing operations before deduction of income tax expense (benefit) and income (loss) attributable to noncontrolling interest, and addition of income (loss) from equity method investments. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|