CONSOLIDATED STATEMENTS OF SHAREHOLDERS' EQUITY - USD ($) |
Preferred Stock [Member] |
Common Stock [Member] |
Additional Paid-in Capital [Member] |
Accumulated Other Comprehensive Income (Loss) [Member] |
Collateral Stock [Member] |
Accumulated Deficit [Member] |
Total |
---|---|---|---|---|---|---|---|
Balance at Aug. 31, 2015 | $ 433 | $ 80,185 | $ 172,384,355 | $ 0 | $ (1,407,000) | $ (100,972,425) | $ 70,085,548 |
Balance (in shares) at Aug. 31, 2015 | 432,513 | 24,054,098 | |||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||||
Share-based compensation | $ 0 | $ 0 | 219,886 | 0 | 0 | 0 | 219,886 |
Collateral stock retired | $ 0 | $ (1,000) | (1,406,000) | 0 | 1,407,000 | 0 | 0 |
Collateral stock retired (in shares) | 0 | (300,000) | |||||
Net income (loss) | $ 0 | $ 0 | 0 | 0 | 0 | (1,310,607) | (1,310,607) |
Unrealized holding gain on investments | 0 | 0 | 0 | 3,122 | 0 | 0 | 3,122 |
Balance at Aug. 31, 2016 | $ 433 | $ 79,185 | 171,198,241 | 3,122 | 0 | (102,283,032) | 68,997,949 |
Balance (in shares) at Aug. 31, 2016 | 432,513 | 23,754,098 | |||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||||
Share-based compensation | $ 0 | $ 0 | 233,245 | 0 | 0 | 0 | 233,245 |
Net income (loss) | 0 | 0 | 0 | 0 | 0 | (1,710,868) | (1,710,868) |
Unrealized holding gain on investments | 0 | 0 | 0 | (14,227) | 0 | 0 | (14,227) |
Balance at Aug. 31, 2017 | $ 433 | $ 79,185 | 171,431,486 | (11,105) | 0 | (103,993,900) | 67,506,099 |
Balance (in shares) at Aug. 31, 2017 | 432,513 | 23,754,098 | |||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||||
Share-based compensation | $ 0 | $ 0 | 324,840 | 0 | 0 | 0 | 324,840 |
Exercise of options | $ 0 | $ 33 | 74,967 | 0 | 0 | 0 | 75,000 |
Exercise of options (in shares) | 0 | 10,000 | |||||
Reduction in TPF Due to Remedies Under the Arkansas River Agreement | $ 0 | $ 0 | 0 | 0 | 0 | 1,055,049 | 1,055,049 |
Net income (loss) | 0 | 0 | 0 | 0 | 0 | 414,680 | 414,680 |
Unrealized holding gain on investments | 0 | 0 | 0 | 77,551 | 0 | 0 | 77,551 |
Balance at Aug. 31, 2018 | $ 433 | $ 79,218 | $ 171,831,293 | $ 66,446 | $ 0 | $ (102,524,171) | $ 69,453,219 |
Balance (in shares) at Aug. 31, 2018 | 432,513 | 23,764,098 |
X | ||||||||||
- Definition Amount of other increase (decrease) in additional paid in capital (APIC) resulting from Reduction in Tap Participation Fee due to remedies under the Arkansas River Agreement. No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) from recognition of equity-based compensation for stock options. No definition available.
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount after tax, before reclassification adjustments, of unrealized holding gain (loss) on available-for-sale securities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of share options (or share units) exercised during the current period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued as a result of the exercise of stock options. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares that have been repurchased and retired during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of stock that has been repurchased and retired during the period. The excess of the purchase price over par value can be charged against retained earnings (once the excess is fully allocated to additional paid in capital). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|