Quarterly report pursuant to Section 13 or 15(d)

CONSOLIDATED STATEMENTS OF OPERATIONS AND COMPREHENSIVE INCOME (LOSS) (Unaudited)

v3.3.1.900
CONSOLIDATED STATEMENTS OF OPERATIONS AND COMPREHENSIVE INCOME (LOSS) (Unaudited) - USD ($)
3 Months Ended 6 Months Ended
Feb. 29, 2016
Feb. 28, 2015
Feb. 29, 2016
Feb. 28, 2015
Revenues:        
Metered water usage $ 27,393 $ 328,446 $ 84,173 $ 820,269
Wastewater treatment fees 10,700 13,226 21,003 24,931
Special facility funding recognized 10,377 10,377 20,754 20,754
Water tap fees recognized 3,573 3,573 7,147 7,147
Other 24,399 16,366 69,275 68,851
Total revenues 76,442 371,988 202,352 941,952
Expenses:        
Water service operations (58,476) (92,625) (125,792) (229,432)
Wastewater service operations (6,195) (6,457) (13,269) (12,810)
Depletion and depreciation (41,575) (45,274) (83,230) (88,730)
Other (14,682) (10,951) (30,610) (21,024)
Total cost of revenues (120,928) (155,307) (252,901) (351,996)
Gross (loss) profit (44,486) 216,681 (50,549) 589,956
General and administrative expenses (449,334) (492,815) (889,133) (1,027,105)
Depreciation (62,911) (47,993) (115,827) (83,402)
Operating loss (556,731) (324,127) (1,055,509) (520,551)
Other income (expense):        
Oil and gas lease income, net 161,430 161,430 322,860 322,860
Oil and gas royalty income, net 72,456 0 194,602 0
Interest income 77,579 11,645 141,400 14,835
Other 3,208 (345) (1,060) 5,947
Net loss from continuing operations (242,058) (151,397) (397,707) (176,909)
(Loss) income from discontinued operations, net of tax (28,641) 65,402 29,467 101,222
Net loss (270,699) (85,995) (368,240) (75,687)
Unrealized holding gains 13,182 0 13,182 0
Total comprehensive loss $ (257,517) $ (85,995) $ (355,058) $ (75,687)
Net loss from discontinuing operations per common share - basic and diluted $ 0.00 $ 0.00 $ 0.00 $ 0.00
Net loss from continuing operations per common share - basic and diluted (0.01) (0.02)
Net loss per common share - basic and diluted $ (0.01) [1] $ (0.02) [1]
Weighted average common shares outstanding - basic and diluted (in Shares) 23,754,098 24,037,598 23,841,461 24,037,598
[1] Amount is less than $(.01) per share