SEGMENT REPORTING, Wholesale Water and Wastewater Services and Land Development Pretax Income (Details) - USD ($) |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
May 31, 2020 |
May 31, 2019 |
May 31, 2020 |
May 31, 2019 |
|
Segment Information [Abstract] | ||||
Total pretax income (loss) | $ 36,275 | $ 1,261,371 | $ 8,038,618 | $ 1,799,318 |
Corporate [Member] | ||||
Segment Information [Abstract] | ||||
Total pretax income (loss) | (707,273) | (660,990) | (1,925,548) | (1,743,280) |
Wholesale Water and Wastewater Services [Member] | ||||
Segment Information [Abstract] | ||||
Total pretax income (loss) | 603,158 | 1,802,340 | 2,621,356 | 3,222,922 |
Land Development Activities [Member] | ||||
Segment Information [Abstract] | ||||
Total pretax income (loss) | $ 140,390 | $ 120,021 | $ 7,342,810 | $ 319,676 |
X | ||||||||||
- Definition Amount of income (loss) from continuing operations before deduction of income tax expense (benefit) and income (loss) attributable to noncontrolling interest, and addition of income (loss) from equity method investments. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|