RELATED PARTY TRANSACTIONS (Details) |
Aug. 31, 2017
USD ($)
|
---|---|
2018 | $ 645,500 |
2019 | 2,041,800 |
2020 | 642,600 |
2021 | 858,100 |
2022 | 1,032,000 |
Operations | |
2018 | 51,800 |
2019 | 51,800 |
2020 | 51,800 |
2021 | 51,800 |
2022 | 51,800 |
Water Delivery | |
2018 | 232,000 |
2019 | 348,000 |
2020 | 493,000 |
2021 | 738,000 |
2022 | 897,000 |
Capital | |
2018 | 338,100 |
2019 | 1,555,400 |
2020 | 74,200 |
2021 | 0 |
2022 | 0 |
Other | |
2018 | 23,600 |
2019 | 86,600 |
2020 | 23,600 |
2021 | 68,300 |
2022 | $ 83,200 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|