Quarterly report pursuant to Section 13 or 15(d)

CONSOLIDATED STATEMENTS OF OPERATIONS AND COMPREHENSIVE INCOME (LOSS) (Unaudited)

v3.7.0.1
CONSOLIDATED STATEMENTS OF OPERATIONS AND COMPREHENSIVE INCOME (LOSS) (Unaudited) - USD ($)
3 Months Ended 9 Months Ended
May 31, 2017
May 31, 2016
May 31, 2017
May 31, 2016
Revenues:        
Metered water usage $ 47,695 $ 35,659 $ 379,462 $ 119,832
Wastewater treatment fees 6,967 10,537 30,516 31,540
Special facility funding recognized 10,377 10,377 31,131 31,131
Water tap fees recognized 46,978 3,574 54,125 10,721
Other 21,991 40,705 74,952 109,980
Total revenues 134,008 100,852 570,186 303,204
Expenses:        
Water service operations (76,878) (65,184) (234,444) (190,976)
Wastewater service operations (7,509) (7,286) (22,478) (20,555)
Depletion and depreciation (69,013) (41,604) (178,394) (124,834)
Other (13,649) (20,763) (45,921) (51,373)
Total cost of revenues (167,049) (134,837) (481,237) (387,738)
Gross (loss) profit (33,041) (33,985) 88,949 (84,534)
General and administrative expenses (518,625) (431,737) (1,411,410) (1,294,585)
Depreciation (79,388) (67,172) (227,643) (182,999)
Operating loss (631,054) (532,894) (1,550,104) (1,562,118)
Other income (expense):        
Oil and gas lease income, net 6,000 31,905 17,265 354,765
Oil and gas royalty income, net 24,935 76,400 164,338 271,002
Interest income 59,578 66,253 199,242 175,356
Other (2,600) (2,671) (7,814) (8,004)
Net loss from continuing operations (543,141) (361,007) (1,177,073) (768,999)
Loss from discontinued operations, net of tax (11,275) (61,263) (32,607) (21,511)
Net loss (554,416) (422,270) (1,209,680) (790,510)
Unrealized holding gains (losses) 8,404 (35,517) (26,488) (23,335)
Total comprehensive loss $ (546,012) $ (457,787) $ (1,236,168) $ (813,845)
Basic and diluted net income (loss) per common share – Loss from continuing operations $ (0.02) $ (0.02) $ (0.05) $ (0.03)
Basic and diluted net income (loss) per common share – (Loss) earnings from discontinued operations [1]
Basic and diluted net income (loss) per common share – Net loss $ (0.02) $ (0.02) $ (0.05) $ (0.03)
Weighted average common shares outstanding – basic 23,754,098 23,754,098 23,754,098 23,795,627
Weighted average common shares outstanding – diluted 23,754,098 23,754,098 23,754,098 23,795,627
[1] Amount is less than $.01 per share