RELATED PARTY TRANSACTIONS (Details) |
Aug. 31, 2016
USD ($)
|
---|---|
2017 | $ 649,100 |
2018 | 684,200 |
2019 | 1,142,200 |
2020 | 2,134,400 |
2021 | 1,032,300 |
Operations | |
2017 | 96,600 |
2018 | 96,600 |
2019 | 96,600 |
2020 | 96,600 |
2021 | 96,600 |
Water Delivery | |
2017 | 45,000 |
2018 | 225,000 |
2019 | 495,000 |
2020 | 675,000 |
2021 | 855,000 |
Capital | |
2017 | 464,000 |
2018 | 339,000 |
2019 | 464,000 |
2020 | 1,339,200 |
2021 | 57,100 |
Other | |
2017 | 43,500 |
2018 | 23,600 |
2019 | 86,600 |
2020 | 23,600 |
2021 | $ 23,600 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|