SEGMENT INFORMATION (Details) (USD $)
|
3 Months Ended | 6 Months Ended | |||
---|---|---|---|---|---|
Feb. 28, 2014
|
Feb. 28, 2013
|
Feb. 28, 2014
|
Feb. 28, 2013
|
Aug. 31, 2013
|
|
Revenues | $ 735,874 | $ 434,505 | $ 1,314,377 | $ 872,923 | |
Gross profit | 551,517 | 309,154 | 949,572 | 675,622 | |
Depletion and depreciation | 7,442 | 54,362 | 22,930 | 109,827 | |
Other significant noncash items: | |||||
Stock-based compensation | 59,500 | 12,500 | 114,300 | 23,100 | |
TPF interest expense | 403,003 | 650,107 | 1,060,238 | 1,544,755 | |
Segment assets | 108,489,745 | 110,322,200 | 108,489,745 | 110,322,200 | 108,618,331 |
Expenditures for segment assets | 121,800 | 12,100 | 519,100 | 120,300 | |
Wholesale Water And Wasterwater
|
|||||
Revenues | 415,300 | 114,900 | 759,500 | 172,200 | |
Gross profit | 289,300 | 16,200 | 436,100 | 21,000 | |
Depletion and depreciation | 7,400 | 54,300 | 22,900 | 109,800 | |
Other significant noncash items: | |||||
Stock-based compensation | |||||
TPF interest expense | 403,000 | 650,100 | 1,060,200 | 1,544,800 | |
Segment assets | 93,806,200 | 96,254,200 | 93,806,200 | 96,254,200 | |
Expenditures for segment assets | 121,800 | 12,100 | 519,100 | 120,300 | |
Agricultural
|
|||||
Revenues | 306,600 | 305,200 | 526,900 | 667,900 | |
Gross profit | 285,900 | 278,600 | 485,500 | 621,800 | |
Depletion and depreciation | |||||
Other significant noncash items: | |||||
Stock-based compensation | |||||
TPF interest expense | |||||
Segment assets | 6,808,900 | 3,586,900 | 6,808,900 | 3,586,900 | |
Expenditures for segment assets | |||||
All Other
|
|||||
Revenues | 14,400 | 14,400 | 28,000 | 32,800 | |
Gross profit | 13,900 | 14,400 | 28,000 | 32,800 | |
Depletion and depreciation | |||||
Other significant noncash items: | |||||
Stock-based compensation | 59,500 | 12,500 | 114,300 | 23,100 | |
TPF interest expense | |||||
Segment assets | 7,290,600 | 10,481,100 | 7,290,600 | 10,481,100 | |
Expenditures for segment assets |