PARTICIPATING INTERESTS IN EXPORT WATER (Details) (USD $)
|
12 Months Ended | 48 Months Ended | |
---|---|---|---|
Aug. 31, 2014
|
Aug. 31, 2013
|
Aug. 31, 2012
|
|
Export Water Proceeds Received
|
|||
Remaining Third Party Obligation: | |||
Balance, original | |||
Balance, beginning | 912,700 | 754,700 | |
Acquisitions | |||
Option payments | 110,400 | ||
Arapahoe Tap fees | 533,000 | ||
Export Water Sale Payments | 91,600 | 158,000 | 269,300 |
Balance, ending | 1,004,300 | 912,700 | 754,700 |
Initial Export Water Proceeds To Pure Cycle
|
|||
Remaining Third Party Obligation: | |||
Balance, original | 218,500 | ||
Balance, beginning | 27,692,100 | 27,802,700 | |
Acquisitions | 28,077,500 | ||
Option payments | (42,300) | ||
Arapahoe Tap fees | (373,100) | ||
Export Water Sale Payments | (73,700) | (110,600) | (188,500) |
Relinquishment | 2,386,400 | ||
Balance, ending | 30,004,800 | 27,692,100 | 27,802,700 |
Total Potential Third Party Obligation
|
|||
Remaining Third Party Obligation: | |||
Balance, original | 31,807,700 | ||
Balance, beginning | 3,421,400 | 3,468,800 | |
Acquisitions | (28,077,500) | ||
Option payments | (68,100) | ||
Arapahoe Tap fees | (159,900) | ||
Export Water Sale Payments | (17,900) | (47,400) | (80,800) |
Relinquishment | (2,386,400) | ||
Balance, ending | 1,017,100 | 3,421,400 | 3,468,800 |
Participating Interests Liability
|
|||
Remaining Third Party Obligation: | |||
Balance, original | 11,090,600 | ||
Balance, beginning | 1,192,900 | 1,208,900 | |
Acquisitions | (9,790,000) | ||
Option payments | (23,800) | ||
Arapahoe Tap fees | (55,800) | ||
Export Water Sale Payments | (6,200) | (16,000) | (28,100) |
Relinquishment | (832,100) | ||
Balance, ending | 354,600 | 1,192,900 | 1,208,900 |
Contingency
|
|||
Remaining Third Party Obligation: | |||
Balance, original | 20,717,100 | ||
Balance, beginning | 2,228,500 | 2,259,900 | |
Acquisitions | (18,287,500) | ||
Option payments | (44,300) | ||
Arapahoe Tap fees | (104,100) | ||
Export Water Sale Payments | (11,700) | (31,400) | (52,700) |
Relinquishment | (1,554,300) | ||
Balance, ending | $ 662,500 | $ 2,228,500 | $ 2,259,900 |