SEGMENT INFORMATION (Details) (USD $)
|
3 Months Ended | ||
---|---|---|---|
Nov. 30, 2013
|
Nov. 30, 2012
|
Aug. 31, 2013
|
|
Revenues | $ 578,503 | $ 438,419 | |
Gross profit | 398,055 | 366,925 | |
Depletion and depreciation | 15,488 | 55,467 | |
Other significant noncash items: | |||
Stock-based compensation | 54,800 | 10,600 | |
TPF interest expense | 657,235 | 894,648 | |
Segment assets | 108,288,875 | 110,873,600 | 108,618,331 |
Wholesale Water And Wasterwater
|
|||
Revenues | 344,300 | 57,400 | |
Gross profit | 217,600 | 4,900 | |
Depletion and depreciation | 48,500 | 77,600 | |
Other significant noncash items: | |||
TPF interest expense | 657,200 | 894,600 | |
Segment assets | 94,272,800 | 96,195,400 | |
Expenditures for segment assets | 397,300 | 108,200 | |
Agricultural
|
|||
Revenues | 220,300 | 362,700 | |
Gross profit | 199,600 | 343,700 | |
Other significant noncash items: | |||
Segment assets | 6,670,600 | 3,586,900 | |
All Other
|
|||
Revenues | 13,900 | 18,300 | |
Gross profit | 13,900 | 18,300 | |
Other significant noncash items: | |||
Stock-based compensation | 54,800 | 10,633 | |
Segment assets | 7,345,500 | 11,091,300 | |
Total
|
|||
Revenues | 578,503 | 438,400 | |
Gross profit | 431,100 | 366,900 | |
Depletion and depreciation | 48,500 | 77,600 | |
Other significant noncash items: | |||
Stock-based compensation | 54,800 | 10,600 | |
TPF interest expense | 657,200 | 894,648 | |
Expenditures for segment assets | $ 397,300 | $ 108,200 |