PARTICIPATING INTERESTS IN EXPORT WATER (Details) (USD $)
|
12 Months Ended | 48 Months Ended | |||
---|---|---|---|---|---|
Aug. 31, 2013
|
Aug. 31, 2012
|
||||
Export Water Proceeds Received
|
|||||
Balance, original | |||||
Balance, beginning | 754,700 | ||||
Acquisitions | |||||
Option payments | 110,400 | ||||
Arapahoe Tap fees | 533,000 | [1] | |||
Export Water Sale Payments | 158,000 | 111,300 | |||
Balance, ending | 912,700 | 754,700 | |||
Export Water Proceeds to Pure Cycle
|
|||||
Balance, original | 218,500 | ||||
Balance, beginning | 27,802,700 | 28,077,500 | |||
Acquisitions | 28,077,500 | ||||
Option payments | (42,300) | ||||
Arapahoe Tap fees | (373,100) | [1] | |||
Export Water Sale Payments | (110,600) | (77,900) | |||
Balance, ending | 27,692,100 | 27,802,700 | |||
Total Potential Third Party Obligation
|
|||||
Balance, original | 31,807,700 | ||||
Balance, beginning | 3,468,800 | (28,077,500) | |||
Acquisitions | (28,077,500) | ||||
Option payments | (68,100) | ||||
Arapahoe Tap fees | (159,900) | [1] | |||
Export Water Sale Payments | (47,400) | (33,400) | |||
Balance, ending | 3,421,400 | 3,468,800 | |||
Participating Interests Liability
|
|||||
Balance, original | 11,090,600 | ||||
Balance, beginning | 1,208,900 | (9,790,000) | |||
Acquisitions | (9,790,000) | ||||
Option payments | (23,800) | ||||
Arapahoe Tap fees | (55,800) | [1] | |||
Export Water Sale Payments | (16,000) | (12,100) | |||
Balance, ending | 1,192,910 | 1,208,900 | |||
Contingency
|
|||||
Balance, original | 20,717,100 | ||||
Balance, beginning | 2,259,900 | (18,287,500) | |||
Acquisitions | (18,287,500) | ||||
Option payments | (44,300) | ||||
Arapahoe Tap fees | (104,100) | [1] | |||
Export Water Sale Payments | (31,400) | (21,300) | |||
Balance, ending | $ 2,228,500 | $ 2,259,900 | |||
|