SEGMENT REPORTING, Wholesale Water and Wastewater Services and Land Development Pretax Income (Details) - USD ($) |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Feb. 29, 2020 |
Feb. 28, 2019 |
Feb. 29, 2020 |
Feb. 28, 2019 |
|
Pretax income (loss) [Abstract] | ||||
Total pretax income (loss) | $ 352,759 | $ (96,025) | $ 8,002,343 | $ 537,947 |
Corporate [Member] | ||||
Pretax income (loss) [Abstract] | ||||
Total pretax income (loss) | (717,603) | (470,317) | (1,218,275) | (1,082,290) |
Wholesale Water and Wastewater Services [Member] | ||||
Pretax income (loss) [Abstract] | ||||
Total pretax income (loss) | 621,752 | 257,509 | 2,018,198 | 1,420,582 |
Land Development Activities [Member] | ||||
Pretax income (loss) [Abstract] | ||||
Total pretax income (loss) | $ 448,610 | $ 116,783 | $ 7,202,420 | $ 199,655 |
X | ||||||||||
- Definition Amount of income (loss) from continuing operations before deduction of income tax expense (benefit) and income (loss) attributable to noncontrolling interest, and addition of income (loss) from equity method investments. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|